![]()
| 4-Channel DVR | |
|
Model |
BSX-2034 |
| Compress Format | M-JPEG |
| Display Frame Rate (NTSC) | 30 f/s per 4 channels D1 720x480 |
| Display Frame Rate (PAL) | 25 f/s per 4 channels D1 720x576 |
| Recording Frame Rate (NTSC) | 30 f/s per 4 channels HD1 720x240 |
| Recording Frame Rate (PAL) | 25 f/s per 4 channels HD1 720x288 |
| Video Input |
4-Channel BNC X 4 |
| Video Output |
1-Channel
BNC X 1 |
| Recording Mode | Manual / Schedule / Motion / Event |
| Recovery | Auto Recovery after Power Failure |
| Event Recording | Support up to 63 Events |
| Alarm | Video Loss |
| Screen | Quad and Full Screen Display / Playback |
| Screen Setup |
Time/Date Setup |
| Communication port | RS485, USB 2.0 |
| Hard Disk Interface | IDE HDD Support up to 400GB |
| Speed | Frame Rate Adjustable |
| Resolution | Resolution Adjustable |
| Options | VGA Output $10 / USB backup / SATA Interface $4 Hard disk not included |
| PTZ Control | RS485 |
| Image Loss Alarm | Yes |
| Password Protection | Yes |
| Power supply | 12V/4A |
| Dimension |
262¡Ñ235¡Ñ50mm |
|
Model |
Channel |
Compression | Recording | Realtime Display | Samples |
10+ |
20+ | 100 pcs + |
| BSX-2034 | 4 | M-JPEG |
25 f/s 720x288 PAL 30 f/s 720x240 NTSC |
25 f/s
720x576 PAL 30 f/s 720x480 NTSC |
$90.00 |
$78.00 | $71.00 | $64.00 |
|
|
||||||||||
![]() |
![]() |
![]() |
||||||||
|
|
||||||||||